Here is preliminary schedule for 3rd International ICT4DA 2021 conference.
General Conference Program | ||
Morning | Afternoon | |
Day 1 (Nov 22, 2021) |
Welcome Keynote Speech 1 Parallel Session I Parallel Session II |
Keynote Speech 2 Parallel Session I Parallel Session II |
Day 2 (Nov 23, 2021) |
Welcome Keynote Speech 3 Parallel Session I Parallel Session II |
Keynotes:
ICT for Development for Africa 2021 Main Track | |||
Monday November 22, 2021 (Day 1: Morning) | |||
Time | Topic | Panelists / Presenter/Speaker | Chair person |
08:30- 08:30 | Registration | Local Chairs | - |
08:31 – 08:35 | Welcome Speech |
Dr. Seifu Admassu, Scientific Director of Bahir Dar Institute of Technology Bahir Dar Universit |
Dr. Tesfa Tegegne |
08:36 – 08:50 | Conference Introduction | Dr. Esubalew Alemneh, Director of ICT4D Research Center, Bahir Dar Institute of Technology, Bahir Dar University |
Dr. Tesfa Tegegne |
08:51 – 09:40 | Keynote Speech 1:The role of Unsupervised and Recursive Learning in Joint Deployments of Mobile Robots, Unmanned Aerial Vehicles, and Wireless Sensor Networks |
Dr.-Ing. Habil. Waltenegus Dargie, Professor at the TU Dresden, Germany | Dr. Tesfa Tegegne |
09:41 – 12:20 | Parallel Session I Venue: Seminar Room | ||
Track1: Artificial Intelligence and Data Science, & Track 5: Natural Language Processing (Session Manager Dr. Birhanu Hailu) | |||
Time | Topic | Speaker/Presenter | Chair person |
09:41 – 10:00 | An Early Warning System for Evaluating Effects of Medical Treatment using Machine Learning | Mohammed Abebe | Dr.Tesfa Tegegne |
10:01 – 10:20 | Performance Analysis of Adaptive Filter and Machine Learning Algorithms for Heart Rate Estimation Using PPG Signal | Tsion Yigzaw | Dr.Tesfa Tegegne |
10:21 - 10:40 | Identifying Risk Factors and Predicting Food Security Status using Supervised Machine Learning Techniques | Melaku Alelign | Dr.Tesfa Tegegne |
10:41 – 11:00 | Coffee Break | ||
11:01 - 11:20 | Investigate Risk Factors and Predict Neonatal and Infant Mortality Based on Maternal Determinants using Homogenous Ensemble Methods | Tizita Dereje | Dr.Tesfa Tegegne |
11:21 – 11:40 | Identification of Architecturally Significant Non-Functional Requirement | Esmael Mohammed | Dr.Tesfa Tegegne |
11:41 – 12:00 | Transfer Learning and Data Augmentation Based CNN Model for Potato Late Blight Disease Detection | Natnael Tilahun | Dr. Adane Nega |
12:01 – 12:20 | Amharic Text Corpus based on Parts of Speech tagging and stemming | Tsegaye Abebe | Dr. Adane Nega |
12:20 – 13:30 | Lunch Break | ||
09:41 – 12:20 | Parallel Session II Venue: PG Lab | ||
Track 2: Wireless Communication & Emerging Technology, track 3: Circuits and Computing Systems, Track 4: Security and Privacy & Track 6: Human Computer Interaction (Session Manager Dr. Mekonnen Wagaw) | |||
Time | Topic | Speaker/Presenter | Chair person |
09:41 – 10:00 | Augmented Random Access MAC Protocol for Cognitive Radio Network (ACR-MAC) | Mulugeta Atlabachew | Dr. Fikreselam Gared |
10:01 – 10:20 | Density Aware Cooperative Precoding Technique for Massive MIMO Systems | Shenko Chura | Dr. Fikreselam Gared |
10:21 - 10:40 | Autonomous RACH Resource Slicing for Heterogeneous IoTDevices Communication Using Deep Reinforcement Learning | Hussen Yesuf | Dr. Fikreselam Gared |
10:41 – 11:00 | Coffee Break | ||
11:01 - 11:20 | Comparison of Two End-to-End Path Quality Measurement Methods in Mobile Ad-hoc Networks. | Tinsae Tadesse | Dr. Fikreselam Gared |
11:36 – 11:55 | Probability of Error Minimization Techniques in Downlink Massive MIMO Systems | Shenko Chura | Dr. Fikreselam Gared |
11:41 – 12:00 | Impact of Enhanced Inter-Cell Interference Coordination on Heterogeneous Network Topology in LTE –A Using Cell Range Extension | Kehali A. Jembe | Dr. Yirga Yayeh |
12:01 – 12:20 | Maturity of information systems security in selected private Banks in Ethiopia | Tadele Shimels | Dr. Yirga Yayeh |
12:20 – 13:30 | Lunch Break | ||
Day 1: Afternoon | |||
Time | Topic | Speaker/Presenter | Chair person |
13:30 – 14:20 | Keynote Speech 2:Bootstrapping NLP for under resourced languages | Dr. Filip Ginter, Associate Professor at University of Turku, Finland | Dr. Seid Muhie |
Parallel Session I NCR1 | |||
Track1: Artificial Intelligence and Data Science, & Track 5: Natural Language Processing (Session Manager Dr. Birhanu Hailu) | |||
14:21 – 14:40 | Cross-lingual textual entailment using deep learning approach | Wubie Belay | Dr. Adane Nega |
14:41 – 15:00 | Multilingual Neural Machine Translation for Low Resourced Languages: Ometo-English | Mesay Gemeda | Dr. Adane Nega |
15:01 - 15:20 | Natural Language Interface for Covid-19 Amharic Database Using LSTM Encoder Decoder Architecture with Attention | Ephrem Tadesse | Dr. Adane Nega |
15:21 – 15:40 | Coffee Break | ||
15:41 - 16:00 | Impacts of Homophone Normalization on Semantic Models for Amharic | Tadesse Destaw, | Dr. Abdulkerim Mohammed |
16:01 – 16:20 | Leveraging on cross linguistic similarities to Reducing Grammar Development Effort for the Under-Resourced Languages: A Case of Kenyan Bantu Languages | Benson Kituku | Dr. Abdulkerim Mohammed |
16:21 – 16:40 | Automatic Quality Attribute Scenarios Identification and Generation from Quality Attribute Requirements | Amsalu Tessema | Dr. Abdulkerim Mohammed |
16:41 - 17:00 | Preventing Traffic Accidents Through Machine Learning Predictive Models | Tarikwa Tesfa | Dr. Abdulkerim Mohammed |
17:01 – 17:20 | Hate Speech Detection Framework from Social Media Content: The Case of Afaan Oromoo Language | Lata Guta | Dr. Abdulkerim Mohammed |
Parallel Session II Venue: PG Lab | Track 2: Wireless Communication & Emerging Technology, track 3: Circuits and Computing Systems, Track 4: Security and Privacy & Track 6: Human Computer Interaction (Session Manager Dr. Mekonnen Wagaw)) | ||
14:21 – 14:40 | Past Event Recall Test for Mitigating Session Hijacking and Cross-Site Request Forgery | Omoniyi Wale Salami | Dr. Yirga Yayeh |
14:41 – 15:00 | Development and Heuristic-based Usability Evaluation of an E-partograph | Tegegn Kebebaw | Dr. Yirga Yayeh |
15:01 - 15:20 | Fuzzy Logic Inference System for Quality of Experience Modeling for LTE Video Streaming: Case of Addis Ababa LTE Network | Amare Kassaw | Dr. Yirga Yayeh |
15:21 – 15:40 | Coffee Break | ||
15:41 - 16:00 | Rescuing the Fresh Water Lakes of Africa throughthe Use of Drones and Underwater Robots | Fisseha Mekuria | Dr. Yirga Yayeh |
16:01 – 16:20 | SSIW: Squirrel Search and Invasive Weed Based Cost-Makespan Task Scheduling for Fog-Cloud Environment | Abate Tsegaye | Dr. Amare Kassaw |
16:21 – 16:40 | Latency optimized architectures for a real-time inference pipeline for control tasks | Florian Schellroth | Dr. Amare Kassaw |
16:41 - 17:00 | Adaptive Circuit Power Control for Down-link Massive MIMO Systems | Shenko Chura | Dr. Amare Kassaw |
17:01 – 17:20 | BackIP: Mutation Based Test Data Generation Using Hybrid Approach | Seifu Detso | Dr. Amare Kassaw |
Tuesday November 23, 2021 | |||
Day 2: Morning | |||
Time | Topic | Panelists / Presenter/Speaker | Chair person |
09:00-09:40 | Keynote Speech 3: Mobile banking security | Dr. Erik Poll, Associate professor in Radboud University Nijmegen, Netherlands | Dr. Ethiopia Nigussie |
09:41-11:00 | Parallel Session I Venue: Seminar Room | ||
Track1: Artificial Intelligence and Data Science, & Track 5: Natural Language Processing (Session Manager Dr. Birhanu Hailu) | |||
Time | Topic | Speaker/Presenter | Chair person |
09:41 – 10:00 | Design Sensitive Personal Information Detection and Classification Model for Amharic Text | Amare Genetu | Dr. Gebeyehu |
10:01 – 10:20 | Classifying Severity Level of Psychiatric Symptoms on Twitter Data | Meron Aragaw | Dr. Gebeyehu |
10:21 - 10:40 | Spatial Locality based Identifier Name Recommendation | SetegnAsnakew | Dr. Gebeyehu |
10:41 - 11:00 | A Parallel Corpora for bi-directional Neural Machine Translation for Low Resourced Ethiopian Languages | AtnafuLambebo | Dr. Gebeyehu |
N.B: Dear Authors, prospective special session and workshop presenters, distinguished sponsors and all others concerned with the conference, Due to the current situation of our country (Ethiopia), we regret to inform you that we are unable to undertake some sessions which were planned for ICT4DA2021. However, we have included all keynote speeches and pre-recorded panel discussion on healthcare information management in addition to parallel sessions which involves presentation of technical papers. Having said that, we are happy to inform you that, ICT4D Research Center will organize a national workshop that entertains remaining program when the situation is stable. All of you will be cordially invited to the workshop
© 2021 ICT4D Research Center